
NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAdvertisement
Pelicans
(23-15), 6th in West
NOP
101
FINAL
Wed, Nov 8
122
MIN
Timberwolves
(26-11), 1st in West
Game
Discuss
Stats
Plays
Player Stats
NOP
MIN
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hawkins PG | 30 | 14 | 1 | 1 | 4-11 | 2-5 | 4-4 | 0 | 0 | 2 | 5 | -19 |
D. Daniels SG | 31 | 7 | 3 | 5 | 3-10 | 1-3 | 0-0 | 4 | 0 | 3 | 2 | -26 |
B. Ingram SF | 31 | 24 | 3 | 6 | 11-25 | 1-6 | 1-1 | 0 | 0 | 2 | 1 | -24 |
J. Robinson-Earl PF | 27 | 11 | 9 | 1 | 3-7 | 1-2 | 4-4 | 0 | 0 | 2 | 2 | -18 |
J. Valanciunas C | 22 | 8 | 6 | 0 | 4-9 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | -29 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
M. Ryan SF | 26 | 12 | 4 | 1 | 2-5 | 2-4 | 6-6 | 0 | 0 | 5 | 4 | -4 |
K. Lewis PG | 18 | 2 | 3 | 2 | 1-7 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 7 |
L. Nance PF | 18 | 6 | 3 | 0 | 3-7 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | -11 |
D. Seabron SG | 16 | 9 | 3 | 1 | 3-7 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 5 |
C. Zeller C | 12 | 4 | 5 | 6 | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 3 | 8 |
E. Liddell PF | 4 | 4 | 0 | 0 | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 6 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Conley PG | 21 | 12 | 4 | 4 | 4-5 | 4-5 | 0-0 | 1 | 0 | 0 | 2 | 16 |
A. Edwards SG | 33 | 26 | 3 | 8 | 10-22 | 2-8 | 4-5 | 3 | 2 | 3 | 1 | 35 |
J. McDaniels SF | 25 | 10 | 0 | 3 | 4-7 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 18 |
K. Towns PF | 27 | 23 | 3 | 0 | 9-12 | 4-5 | 1-2 | 0 | 1 | 3 | 6 | 12 |
R. Gobert C | 32 | 17 | 21 | 1 | 4-5 | 0-0 | 9-12 | 0 | 2 | 4 | 2 | 24 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
K. Anderson SF | 25 | 6 | 2 | 5 | 2-3 | 1-2 | 1-2 | 1 | 2 | 2 | 2 | 16 |
N. Reid C | 21 | 9 | 4 | 0 | 4-8 | 1-4 | 0-0 | 1 | 0 | 0 | 2 | 17 |
N. Alexander-Walker SG | 18 | 0 | 4 | 8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | -13 |
S. Milton SG | 18 | 10 | 4 | 1 | 4-9 | 1-5 | 1-1 | 2 | 0 | 2 | 1 | 4 |
L. Garza PF | 4 | 5 | 2 | 0 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | -6 |
T. Brown SF | 4 | 4 | 1 | 0 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -6 |
D. Nix PG | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -6 |
J. Minott SF | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | -6 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnnZ67r7HSqKuaZaSeuqOx0bCmpa6VqHq3v4ynnLBln6e5pq3NrGSpnZyesKK60mivk36BaISEjbCAabCxiJa7cA%3D%3D